| .NET Framework 2.0 | All |
| .NET Framework 3.5.1 | All |
| .NET Framework 4.0 | All |
| .NET Framework 1.1 SP1 | All |
| .NET Framework 3.0 | All |
| 7-Zip 9.20 | All |
| Access (Office) 2010 | All |
| Acid Base Balance: Making sense of PH 1 | NU342 |
| Acrobat Distiller X | All |
| Acrobat Suite (with Presenter) 10.1.1 | All |
| After Effects CS 5.5 | ET Lower Level, IT131 |
| After Effects CS4 9.0.3.8 | All |
| Air Framework 2.7.1.19610 | All |
| ALEKS 3.15 | All |
| Alice 2.2 | ET Lower Level |
| Amos 19 | STC labs and classrooms |
| Ansys 12.1 | ET Lower Level, ET312 |
| Ansys 13 | ET Lower Level |
| Aqua Data Studio 4.7.2 | All |
| ArcGIS Desktop 10.0 FGDC Metadata Style Patch 10.0 | All |
| ArcGIS Desktop ArcInfo 10 SP2 | All |
| ArcGIS Desktop ArcInfo Interoperability Extension for 1 | All |
| ArcGIS Desktop Tutorial Data 10.0 | All |
| Audacity 1.2.6 | All |
| Audition (Production Premium) CS 5.5 | All |
| AutoCAD 2011 | ET Lower Level, BS2000 |
| AutoCad 3dsmax 2011 | ET Lower Level |
| AutoCad Architecture 2011 | ET Lower Level |
| AutoCad Civil 3d 2011 | ET Lower Level |
| AutoCad Inventor 2011 | ET Lower Level |
| AutoCad Revit Architecture 2011 | ET Lower Level |
| Basic Stamp Editor 2.5 | ET LowerLevel |
| Bomgar chat icon x | All |
| Bridge (Production Premium) CS5 4.0.4 | All |
| Camera Raw 6.3 | All |
| Captivate 5 | All |
| Captivate 5.5 | All |
| Castle Worldwide Web Link 1 | BS3000 Suite |
| ChemBioDraw Ultra 12.0 | STC labs and classrooms |
| Chemsketch (chemtk lite) 12 | All labs and classrooms |
| Chime 2.6 SP8 | All labs and classrooms |
| CIA Test Prep 15th Edition | All |
| CMA Test Prep 4.6 | All |
| Cn3D 4.1 | All |
| Color Finesse Plug-in 2.1.12 | All |
| Communications Rapport and Trust 1 | NU342, NU212 |
| Compass ESL Internet Version 2.0.1 | BS3000 Suite |
| Contribute CS5 6.0.0.3688 | All |
| CoventorWare 2010 2010 | ET Lower Level |
| CPA Test Prep 2011 | All |
| Creative Suite CS 5.5 | All |
| Creative Suite 5 | All |
| Dermatology 1 | NU342 |
| Design Premium CS 5.5 | All |
| Design Premium CS5 | All |
| Device Central CS 5.5 | All |
| Device Central CS5 3.0.1 | All |
| DIMENSIONAL ANALYSIS FOR MEDS 1 | NU342 |
| Discovery Studio visualizer 2.5.5 | All labs and classrooms |
| Dreamweaver (Design Premium) CS 5.5 | All |
| Dreamweaver (Design Premium) CS5 11.0.3 | All |
| East Asian Language Files Windows | SL150 |
| EKG Arrhythmia Analysis 1 | NU342 |
| Encore (Production Premium) CS5 | All |
| EndNote X4.0.2 | All |
| ERDAS IMAGINE 11.0.3 | All |
| ERDAS IMAGINE Example Data 11.0 | All |
| ERDAS LPS 2011 | All |
| ERDAS LPS - Example Data 11.0 | All |
| Excel (Office) 2010 | All |
| Excel Analysis Toolpak and Toolpak VBA (add-in) 2010 | All |
| Excel Solver Addin na | All |
| ExtendScript Toolkit CS5 3.5.0.52 | All |
| Extension Manager CS5 5.0.0.298 | All |
| Filezilla 3.5 | ET Lower Level |
| Firefox 6.0.2 | All |
| Fireworks (Design Premium) CS5 11.0.0.484 | All |
| Flash Catalyst CS5 1.0.0.273393 | All |
| Flash Catalyst CS 5.5 | All |
| Flash Player plugin 10.3.183.7 | All |
| Flash Pro (Design Premium) CS 5.5 | All |
| Flash Pro (Design Premium) CS5 11.0.12 | All |
| ForeFront Endpoint Protection 2010 | All |
| Foxit Reader 4.3.1 | All |
| Geometers Sketchpad 5 | All |
| Gestational Age Assessment 1 | NU342 |
| Google Earth 6 | All |
| gOpenMol 3.0 | All |
| H-ITT CRS (Classroom Response System) 2.3.2 | IT160 |
| HLM 6.08 | All |
| HU-M-AN 5 | ES2119, ES2121, ES2124 |
| Illustrator (Design Premium) CS5 15.0.1 | All |
| IM Meds 1.8 | NU342 |
| Imail.app x | All |
| ImgBurn 2.5.5.0 | All |
| IMMOBILIZATION I 1 | NU342 |
| IMMOBILIZATION II 1 | NU342 |
| InCopy (InDesign) CS5 7.0.3 | All |
| InDesign (Design Premium) 7.0.3 | All |
| InDesign (Design Premium) CS 5.5 | All |
| Infopath (Office) 2010 | All |
| Internet Explorer 8 | All |
| ISDP Multi-file Download Tool 2.0.1 | All |
| iSight FD 3.1.1 | ET Lower Level |
| Isis Draw 3.3 | All |
| iTunes 10.3.1.55 | All |
| IU Printer Finder 4.0.0.6 | All |
| Java SE (JDK & JRE) 1.6u26 | All |
| JES 0 based indexing 4.3 | All |
| K-Lite Basic 7.2.8 | All |
| K-Lite Basic 6.9.0 | All |
| KeyClient 6.2.1.4 | All |
| Komodo Edit 6.1.1 | All |
| LifeCam Dashboard (x86) 3.2.1 | All |
| Link for Lynda Shortcut | All |
| LISREL 8.8 | All |
| Lockdown Browser / DANTES 1 | BS3003 |
| Logic 2010 20110245 | IT131, CA |
| Lync 2010 | All |
| Maple 15 | All |
| Maps and Data 10.0 | All |
| MAPTITUDE 6.0 | CA436B |
| Mathematica 8.0.1 | All |
| MathType 6 | NU215 |
| Matlab 2011a | ET Lower Level, CA229 |
| Media Encoder (Flash Pro) CS 5.5 | All |
| Media Encoder (Flash Pro) CS5 5.0.0.402 | All |
| Meeting Matrix Platium+ 2010.628 | ES2124 |
| Microbes in Motion 3 | NU342 |
| Minitab 16 | All |
| Molekel 5.4 | All |
| Movi 4.2 | ES2101 group stations |
| MyITLab 2007 | ET Lower Level |
| MyITLab 2010 | All |
| MyITLab 2010 / 2007 | BS3000 Suite |
| Notepad++ 5.8.7 | All |
| Office 2010 | All |
| Office Template & Media Control 14.0.5506.0 | All |
| Offline Image Viewer 3.1.1 | HR101, HR194, HR191 |
| OnCourse.app x | All |
| OneNote (Office) 2010 | All |
| OneStart.app x | All |
| OnLocation (Production Premium) CS5 5.0.0.496w | All |
| Oracle Client 11g Release 2 (11.2) | All |
| Origin Pro 8.1 | All |
| Outlook (Office) 2010 | All |
| oXygen XML Editor 12 | All |
| Partnering to Heal (Web) 1 | NU342 |
| Pediatric Diagnostics-Case Challenge 1 | NU342 |
| Pediatric Nursing II 2 | NU342 |
| Photoshop Elements 9 | All |
| Photoshop Extended (Design Premium) CS5 12.0.3 | All |
| Photoshop Lightroom 3.4 | All |
| Photoshop Optional Plug-ins CS 5 | All |
| Photoshop Optional Plug-ins CS 5.5 | All |
| Physical Assessment of the Child 1 | NU342 |
| Physical Assessment of the Neonate 1 | NU342 |
| Pi Toolbox 6.1 | ET LowerLevel |
| Picasa 3.8 | All |
| Pixel Bender Toolkit CS5 2.0.422584 | All |
| PowerPoint (Office) 2010 | All |
| Premiere Elements 9 | All |
| Premiere Pro (Production Premium) CS4 4.2.1 | All |
| Premiere Pro (Production Premium) CS 5.5 | ET Lower Level, IT131 |
| Primavera Contract Manager 13 | ET002, ET019 |
| Production Premium CS 5.5 | All |
| Production Premium CS5 | All |
| ProE 4.0 | ET Lower Level |
| ProE 5.0 | ET Lower Level |
| Project Pro 2010 | All |
| Publisher (Office) 2010 | All |
| PuTTY 0.6 | All |
| PyMol 1.2 | All |
| Python 2.7.1 | All |
| Python 3.2 | All |
| Quantum GIS 1.7.0 | CA436B |
| QuickTime Player 7.6.9 | All |
| R 2.13.0 | All |
| RasMol 2.7.5 | All |
| Reader 10.1.1 | All |
| Rhinoceros 3D 4.0 | ET Lower Level |
| SAPGUI 7.20C1 | All |
| SAS 9.3 | All |
| Second Life 3.0.0.238864 | STC labs and classrooms |
| SharePoint Assistant n/a | All |
| SharePoint Designer 2010 | All |
| SharePoint Workspace (Office) 2010 | All |
| Shockwave Player 11.6.1 R629 | All |
| Silverlight 4.0.60531.0 | All |
| Simion 3D 7 | All |
| SketchUp 8 | All |
| Solidworks 2011 | ET Lower Level, BS3014 |
| Soundbooth (Production Premium) CS5 3.0 | All |
| SPSS 19 | All |
| SQL Server (Ent) Client 2008 R2 | All |
| Stat/Transfer 11 | STC owned hardware |
| Stata 12 | All |
| Swiss-PDB Viewer 4.0.1 | All |
| Textpad 4.7.3 | ET Lower Level |
| TinkerPlots 1.1 | All |
| TurningKey 1.2.2.1159 | All |
| TurningPoint 4.3.2.1178 | All |
| TurningPoint Anywhere 3.0.2.1158 | All |
| Umail.app x | All |
| Visio 2010 | All |
| Visual Studio .NET Professional 2010 | All |
| Visual Studio .NET Professional 2008 | ET Lower Level |
| VLC 1.1.11 | All |
| VLC 1.1.7 | All |
| VMD 1.8.7 | All |
| VMWare Infrastructure Client 2.5.0 Build 103672 | SL051 |
| WEBSITE Testing Center 1.0 | BS3000 Suite |
| West Point Bridge Designer 2010 | ET Lower Level |
| Windows Help (WinHlp32.exe) N/A | All |
| Windows Media Player 12 | All |
| Windows Movie Maker 2.6 | All |
| Windows Powershell 2.0 | All |
| WinEst 12 | All |
| WinSCP 4.3.2 | All |
| Word (Office) 2010 | All |
| WSxM 3.0 | All |
| Xenapp Web Plugin 12.1 | All |
No comments:
Post a Comment